STANDINGS
| # | TEAM | FORM | P | W | D | L | TF | TA | TD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Multiple Scoregazms | WWW | 2 | 2 | 0 | 0 | 22 | 9 | +13 | 6 | |
| 02 | Eagle Kings | WW | 2 | 2 | 0 | 0 | 18 | 15 | +3 | 6 | |
| 03 | Waghonde | WDL | 2 | 1 | 0 | 1 | 17 | 11 | +6 | 3 | |
| 04 | Inter Touch | LW | 2 | 1 | 0 | 1 | 14 | 12 | +2 | 3 | |
| 05 | Wildehonde | WW | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 | |
| 06 | Daredevils | LL | 2 | 1 | 0 | 1 | 10 | 15 | -5 | 3 | |
| 07 | 4th Musketeer | LWD | 2 | 1 | 0 | 1 | 8 | 14 | -6 | 3 | |
| 08 | Groen Mambas | DLL | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 | |
| 09 | The Punishers | DLL | 3 | 0 | 1 | 2 | 8 | 19 | -11 | 1 |
| # | TEAM | FORM | P | W | D | L | TF | TA | TD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Multiple Scoregazms | WWW | 2 | 2 | 0 | 0 | 22 | 9 | +13 | 6 | |
| 02 | Eagle Kings | WW | 2 | 2 | 0 | 0 | 18 | 15 | +3 | 6 | |
| 03 | Waghonde | WDL | 2 | 1 | 0 | 1 | 17 | 11 | +6 | 3 | |
| 04 | Inter Touch | LW | 2 | 1 | 0 | 1 | 14 | 12 | +2 | 3 | |
| 05 | Wildehonde | WW | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 | |
| 06 | Daredevils | LL | 2 | 1 | 0 | 1 | 10 | 15 | -5 | 3 | |
| 07 | 4th Musketeer | LWD | 2 | 1 | 0 | 1 | 8 | 14 | -6 | 3 | |
| 08 | Groen Mambas | DLL | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 | |
| 09 | The Punishers | DLL | 3 | 0 | 1 | 2 | 8 | 19 | -11 | 1 |
Top Try Scorers
Season Stats
Form Guide
WWin
DDraw
LLoss
Showing last 5 completed matches, most recent first.
