STANDINGS
| # | TEAM | FORM | P | W | D | L | TF | TA | TD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Flamingos | WW | 2 | 2 | 0 | 0 | 24 | 14 | +10 | 6 | |
| 02 | Diep Heat | WW | 2 | 2 | 0 | 0 | 16 | 11 | +5 | 6 | |
| 03 | Voortrekkers | WL | 2 | 1 | 0 | 1 | 20 | 19 | +1 | 3 | |
| 04 | Thunder Strikers | WL | 2 | 1 | 0 | 1 | 10 | 11 | -1 | 3 | |
| 05 | Bomb Squad | LW | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 3 | |
| 06 | Raak & Roll | LW | 2 | 1 | 0 | 1 | 8 | 14 | -6 | 3 | |
| 07 | Pitbulls | L | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
| 08 | Streng | L | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 09 | Blind Spot | LL | 2 | 0 | 0 | 2 | 12 | 15 | -3 | 0 |
| # | TEAM | FORM | P | W | D | L | TF | TA | TD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Flamingos | WW | 2 | 2 | 0 | 0 | 24 | 14 | +10 | 6 | |
| 02 | Diep Heat | WW | 2 | 2 | 0 | 0 | 16 | 11 | +5 | 6 | |
| 03 | Voortrekkers | WL | 2 | 1 | 0 | 1 | 20 | 19 | +1 | 3 | |
| 04 | Thunder Strikers | WL | 2 | 1 | 0 | 1 | 10 | 11 | -1 | 3 | |
| 05 | Bomb Squad | LW | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 3 | |
| 06 | Raak & Roll | LW | 2 | 1 | 0 | 1 | 8 | 14 | -6 | 3 | |
| 07 | Pitbulls | L | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
| 08 | Streng | L | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 09 | Blind Spot | LL | 2 | 0 | 0 | 2 | 12 | 15 | -3 | 0 |
Top Try Scorers
Season Stats
Form Guide
WWin
DDraw
LLoss
Showing last 5 completed matches, most recent first.
